Sony Bravia KDL-47W800A 3D X-Reality PRO LED TV (47 inch) in Saudi Arabia
Carrently product is unavailable...
Quick Specs: SONY; Bravia KDL-47W800A 3D X-Reality PRO; LED TV; 47"; 1920x1080 (Full HD); LED Backlight; Motionflow™ XR 200; Digital audio out; DLNA; LAN; Smart TV; Smartphone ready; USB; WiFi; Youtube; no 3D; 4 HDMI; 8W + 8W; Sony Entertainment Network, Facebook, Twitter, Skype ready; Warranty 1 year
Product Overview | Product Specifications
Specs for Sony Bravia KDL-47W800A 3D X-Reality PRO LED TV (47 inch)
|
Overview of Sony Bravia KDL-47W800A 3D X-Reality PRO LED TV (47 inch)
Sony Bravia KDL-47W800A 3D X-Reality PRO LED TV (47 inch)
Experience incredible reality! Movements and colour like no others! The picture comes alive!
Screen Size | 47", 16:9 |
---|
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
---|
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
---|
Video Signal | 480/60i, 480/60p, 576/50i, 720/50p,576/50p, 720/60p, 1080/50i, 1080/60i, 720/24p (HDMI™ only), 720/30p (HDMI™ only), 1080/24p (HDMI™ only), 1080/30p (HDMI™ only), 1080/60p (HDMI™ / Component), 1080/50p (HDMI™ / Component) |
---|
Picture
Display Resolution | Full HD |
---|
Video Processing | X-Reality™ PRO |
---|
Motionflow™ | Motionflow™ XR 200 |
---|
Backlight Module | LED |
---|
Live Colour™ | Yes |
---|
Deep Color | Yes |
---|
Intelligent MPEG Noise Reduction | Yes |
---|
MPEG Noise Reduction | Yes |
---|
Advanced Contrast Enhancer (ACE) | Yes |
---|
24p True Cinema™ | Yes |
---|
PhotoTV HD | Yes |
---|
Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
---|
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
---|
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
---|
CineMotion/Film Mode/Cinema Drive | Yes |
---|
3D Comb Filter | Yes |
---|
Audio
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
---|
Sound Enhancer | Yes |
---|
S-Master | Yes |
---|
S-Force | S-Force Front Surround 3D |
---|
Audio Codec | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse, HE-AAC |
---|
Simulated Stereo | Yes |
---|
Stereo System | NICAM/A2 |
---|
Audio Output Power | 8W+8W |
---|
Terminals
HDMI™ Connections | 4 |
---|
USB 2.0 | 3 port |
---|
Ethernet Connection | 1 (Bottom) |
---|
Composite Video Input(s) | 2 (1 Rear/1 Bottom Hybrid w/Component) |
---|
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom/Hybrid) |
---|
RF Connection Input(s) | 1 (Side) |
---|
Analog Audio Input(s) | 2 (1 Rear/1 Bottom) |
---|
Digital Audio Output(s) | 1 (Bottom) |
---|
Audio Out | 1 (Side/Hybrid w/HP) |
---|
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
---|
MHL (Mobile High-Definition Link) | Yes |
---|
Other Features
BRAVIA Sync | Yes |
---|
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI (MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/WAV/ JPEG/ MPO |
---|
DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/AVI(MotionJpeg)/ MOV/ WMV/MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
---|
Picture Frame Mode | Yes |
---|
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
---|
Parental Control | Yes |
---|
Clock | Yes |
---|
Sleep Timer | Yes |
---|
On/Off Timer | Yes |
---|
Teletext | Yes |
---|
PAP (Picture And Picture) | PAP(Variable) |
---|
OSD Language | Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili /Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
---|
Network Features
Wi-Fi Connectivity | Yes |
---|
Wi-Fi Direct | Yes |
---|
Skype™ Ready | Yes |
---|
Sony Entertainment Network
Internet Video | Yes |
---|
Facebook and Twitter | Yes |
---|
ECO Features
Dynamic Backlight Control | Yes |
---|
Backlight Off Mode | Yes |
---|
Light Sensor | Yes |
---|
Power Saving Modes | Yes |
---|
General
Power Requirements | DC 19.5V |
---|
Power Consumption | Approx. 84W |
---|
Standby Power Consumption | Approx. 0.5W |
---|
Dimensions (W x H x D) with Stand | Approx. 954 x 595 x 197mm |
---|
Dimensions (W x H x D) without Stand | Approx. 954 x 568 x 69mm |
---|
Weight with Stand | Approx. 11kg |
---|
Weight without Stand | Approx. 9.9kg |
---|
Similar Products
‹
›
Sharp LC-60LE275X Led TV 60" full hd
From 4299 SAR
JVC Full HD LED TV LT40N555 (40 inch)
From 899 SAR
© Copyright 2019 KSA-PRICE.COM